<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laos Books</title>
	<atom:link href="http://www.laosbooks.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laosbooks.org</link>
	<description>Tutorials and Handbooks from Major US Colleges</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fourth-year Michael Baumer receives Gates Cambridge Scholarship</title>
		<link>http://www.laosbooks.org/learning-world/fourth-year-michael-baumer-receives-gates-cambridge-scholarship</link>
		<comments>http://www.laosbooks.org/learning-world/fourth-year-michael-baumer-receives-gates-cambridge-scholarship#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:53:52 +0000</pubDate>
		<dc:creator>Peter J. Clark</dc:creator>
				<category><![CDATA[Learning World]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge Scholarship]]></category>
		<category><![CDATA[Gates Cambridge]]></category>
		<category><![CDATA[Gates Cambridge Scholarship]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/learning-world/fourth-year-michael-baumer-receives-gates-cambridge-scholarship</guid>
		<description><![CDATA[Fourth-year Michael Baumer is among the 40 American recipients of a Gates Cambridge Scholarship this year. The scholarship, which the Bill and Melinda Gates Foundation established in 2000, funds graduate study at the University of Cambridge for outstanding students worldwide. Baumer, 20, a native of St. Louis, is majoring in both physics and mathematics at [...]]]></description>
			<content:encoded><![CDATA[<p> Fourth-year Michael Baumer is among the 40 American recipients of a Gates Cambridge Scholarship this year. The scholarship, which the Bill and Melinda Gates Foundation established in 2000, funds graduate study at the University of Cambridge for outstanding students worldwide.</p>
<p> Baumer, 20, a native of St. Louis, is majoring in both physics and mathematics at UChicago. He plans to pursue an MPhil in physics at Cambridge next year.</p>
<p> At Cambridges Cavendish Laboratory, he plans to continue research he conducted as an undergraduate at the Enrico Fermi Institute, working to close in on the Higgs boson. The elusive God particle is a crucialand as yet undiscoveredaspect of the Standard Model, the theory that explains the fundamental building blocks of matter.</p>
<p> Baumers senior thesis will focus on measurements of Standard Model background processes and tests of a technique called Quark/Gluon Tagging, which will help researchers determine whether they have seen hints of the Higgs, he said.</p>
<p> He came to UChicago intent on studying physics, and cultivated his passion for the field with summer internships at the Laboratory for Non-Equilibrium Materials in Chile and the European Organization for Nuclear Research (CERN) in Switzerland.</p>
<p> <a href="http://www.laosbooks.org/learning-world/fourth-year-michael-baumer-receives-gates-cambridge-scholarship" title="Fourth-year Michael Baumer receives Gates Cambridge Scholarship" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/learning-world/fourth-year-michael-baumer-receives-gates-cambridge-scholarship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visit to the Core Knowledge Auto Body Shop</title>
		<link>http://www.laosbooks.org/education-news/a-visit-to-the-core-knowledge-auto-body-shop</link>
		<comments>http://www.laosbooks.org/education-news/a-visit-to-the-core-knowledge-auto-body-shop#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:45:36 +0000</pubDate>
		<dc:creator>Eva Broocks</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Knowledge Auto]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/education-news/a-visit-to-the-core-knowledge-auto-body-shop</guid>
		<description><![CDATA[The New York Times offers up a piece about a New York City school that has put building background knowledge at the heart of its curriculum.  P.S. 142, a school in lower Manhattan hard by the Williamsburg Bridge “has made real life experiences the center of academic lessons,” the paper notes, “in hopes of improving [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times offers up a piece about a New York City school that has put building background knowledge at the heart of its curriculum.  P.S. 142, a school in lower Manhattan hard by the Williamsburg Bridge “has made real life experiences the center of academic lessons,” the paper notes, “in hopes of improving reading and math skills by broadening children’s frames of reference.”</p>
<blockquote><p>“Experiences that are routine in middle-class homes are not for P.S. 142 children. When Dao Krings, a second-grade teacher, asked her students recently how many had never been inside a car, several, including Tyler Rodriguez, raised their hands. ‘I’ve been inside a bus,’ Tyler said. ‘Does that count?’”</p>
</blockquote>
<p>This is not a Core Knowledge school, but the teachers and staff clearly understand the critical connection between background knowledge, vocabulary and language proficiency.  The Times describes the schools “field trips to the sidewalk,” with children routinely visiting parking garages and auto body shops, or examining features of every day life.</p>
<blockquote><p>“In early February the second graders went around the block to study Muni-Meters and parking signs. They learned new vocabulary wor</p>
</blockquote>
<p> <a href="http://www.laosbooks.org/education-news/a-visit-to-the-core-knowledge-auto-body-shop" title="A Visit to the Core Knowledge Auto Body Shop" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/education-news/a-visit-to-the-core-knowledge-auto-body-shop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database: See who&#8217;s lobbying the Broward School Board</title>
		<link>http://www.laosbooks.org/daily-education/database-see-whos-lobbying-the-broward-school-board</link>
		<comments>http://www.laosbooks.org/daily-education/database-see-whos-lobbying-the-broward-school-board#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:41:48 +0000</pubDate>
		<dc:creator>Emy Becks</dc:creator>
				<category><![CDATA[Daily Education]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Broward School]]></category>
		<category><![CDATA[Broward School Board]]></category>
		<category><![CDATA[School Board]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/daily-education/database-see-whos-lobbying-the-broward-school-board</guid>
		<description><![CDATA[Want to see who&#8217;s lobbying the Broward School Board? Well, now you can. The board debuted a new searchable database in the last couple months. You can search by board member, lobbyist name and topic discussed. It also will tell the date and time the meeting took place. For instance, do a search for Vincent [...]]]></description>
			<content:encoded><![CDATA[<p>Want to see who&#8217;s lobbying the Broward School Board? Well, now you can. </p>
<p>The board debuted a new searchable database in the last couple months. You can search by board member, lobbyist name and topic discussed. It also will tell the date and time the meeting took place.</p>
<p>For instance, do a search for Vincent Grande, a lobbyist for Moore Stephens Lovelace, P.A., and you&#8217;ll see that he met with seven of nine board members over a two-day period in January. (The firm does auditing work for the district.)</p>
<p>The database is part of the board&#8217;s efforts to be more transparent in the wake of a scathing grand jury report last year that accused board members and district officials of corruption by contractors, vendors and lobbyists.</p>
<p>Much of the grand jury&#8217;s criticism was related to construction projects. Interestingly, the list of registered lobbyists doesn&#8217;t seem to have many construction firms on it. And board members haven&#8217;t reported many meetings.</p>
<p> <a href="http://www.laosbooks.org/daily-education/database-see-whos-lobbying-the-broward-school-board" title="Database: See who&#8217;s lobbying the Broward School Board" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/daily-education/database-see-whos-lobbying-the-broward-school-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Help Your Child Develop Before Starting School</title>
		<link>http://www.laosbooks.org/education-news/how-to-help-your-child-develop-before-starting-school</link>
		<comments>http://www.laosbooks.org/education-news/how-to-help-your-child-develop-before-starting-school#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[preschool programs]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/?p=373</guid>
		<description><![CDATA[There are many ways in which you can help your child develop before starting school. Working with your child in an attempt to help them develop on an academic and social level prior to starting school can help them immensely. Preschool development can help to make a child more social and it can help them [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways in which you can help your child develop before starting school. Working with your child in an attempt to help them develop on an academic and social level prior to starting school can help them immensely.</p>
<p>Preschool development can help to make a child more social and it can help them to gain an academic head start by the time they enter first grade. Daycare can be a great start for children to grow socially and psychologically. Most working parents today do enroll their child in some kind of daycare facility for at least a few hours per day.</p>
<p>Daycare can help the child make friends, share new ideas and thoughts with other children their own age. This kind of interaction can attribute to a child being more academically inclined and can assist them with making new friends more easily as they get older.</p>
<p>In addition to <a href="http://www.giraffe.ie/">preschool programs</a>, there are a number of things a parent can do to help the child develop more rapidly on many levels.</p>
<p>First, the parent should take the time to read to the child and answer any questions the child may have. <a href="http://www.laosbooks.org/education-news/how-to-help-your-child-develop-before-starting-school" title="How to Help Your Child Develop Before Starting School" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/education-news/how-to-help-your-child-develop-before-starting-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Postpones Ending Read-Aloud Accommodation on State Tests</title>
		<link>http://www.laosbooks.org/learning-world/kentucky-postpones-ending-read-aloud-accommodation-on-state-tests</link>
		<comments>http://www.laosbooks.org/learning-world/kentucky-postpones-ending-read-aloud-accommodation-on-state-tests#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:30:10 +0000</pubDate>
		<dc:creator>Peter J. Clark</dc:creator>
				<category><![CDATA[Learning World]]></category>
		<category><![CDATA[State Tests]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/learning-world/kentucky-postpones-ending-read-aloud-accommodation-on-state-tests</guid>
		<description><![CDATA[Kentucky is putting off a change to its state testing program that would have cut back on the use of readers on reading tests for some students with disabilities. The changes, approved by the state board of education last week, were to have taken effect in time for testing this spring, Rhonda L. Sims, the [...]]]></description>
			<content:encoded><![CDATA[<p>Kentucky is putting off a change to its state testing program that would have cut back on the use of readers on reading tests for some students with disabilities.</p>
<p>The changes, approved by the state board of education last week, were to have taken effect in time for testing this spring, Rhonda L. Sims, the state director of support and research, said in an email Tuesday.</p>
<p>The changes would have banned the use of readers on state reading<br /> comprehension tests, among other things. A reader can be another person or computer software that reads text aloud, and is an accommodation used by some students with disabilities, who may also use this kind of help in class every day. The switch was due to affect end-of-year state exams.</p>
<p>&#8220;Districts need to continue planning for the revised accommodation procedures in the new school year, particularly how districts will support teachers to ensure students become independent readers and are able to perform the required math computations without the aid of a calculator,&#8221; Ms.</p>
<p> <a href="http://www.laosbooks.org/learning-world/kentucky-postpones-ending-read-aloud-accommodation-on-state-tests" title="Kentucky Postpones Ending Read-Aloud Accommodation on State Tests" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/learning-world/kentucky-postpones-ending-read-aloud-accommodation-on-state-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M University System Board of Regents to visit A&amp;M-Corpus Christi this week</title>
		<link>http://www.laosbooks.org/daily-education/texas-am-university-system-board-of-regents-to-visit-am-corpus-christi-this-week</link>
		<comments>http://www.laosbooks.org/daily-education/texas-am-university-system-board-of-regents-to-visit-am-corpus-christi-this-week#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:09:37 +0000</pubDate>
		<dc:creator>Emy Becks</dc:creator>
				<category><![CDATA[Daily Education]]></category>
		<category><![CDATA[System Board]]></category>
		<category><![CDATA[University System]]></category>
		<category><![CDATA[University System Board]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/daily-education/texas-am-university-system-board-of-regents-to-visit-am-corpus-christi-this-week</guid>
		<description><![CDATA[The Texas A&#038;M University System Board of Regents will stop at Texas A&#038;M University-Corpus Christi this week to see the campus and conduct scheduled meetings. Flavius Killebrew, president of Texas A&#038;M University-Corpus Christi, said the regents&#8217; visit will give university officials a chance to show off the school, its programs and latest research. The regents [...]]]></description>
			<content:encoded><![CDATA[<p> The Texas A&#038;M University System Board of Regents will stop at Texas A&#038;M University-Corpus Christi this week to see the campus and conduct scheduled meetings.</p>
<p>Flavius Killebrew, president of Texas A&#038;M University-Corpus Christi, said the regents&#8217; visit will give university officials a chance to show off the school, its programs and latest research.</p>
<p>The regents last visited the Island university in 2004, when Killebrew was named president, he said.</p>
<p>Some of the regents arrived Tuesday and attended meetings as well as an evening reception Wednesday at the Art Museum of South Texas.</p>
<p>During today&#8217;s scheduled board meeting, Killebrew plans to give a university update about A&#038;M-Corpus Christi&#8217;s enrollment growth and need for facilities expansion.</p>
<p>&#8220;We are just flat out of research space,&#8221; Killebrew said.</p>
<p>His update can help show what university officials hope for as their next steps while detailing what accomplishments and goals have been reached.</p>
<p>Periodic meetings at system universities are planned this year, said Steve Moore, the system&#8217;s marketing and communications vice chancellor.</p>
<p>The board chooses locations for its meetings, he said.</p>
<p>The regents typically meet in College Station.</p>
<p>Moore said a board meeting isn&#8217;t planned at Texas A&#038;M University-Kingsville.</p>
<p> <em></em>  </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/daily-education/texas-am-university-system-board-of-regents-to-visit-am-corpus-christi-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating the Effectiveness of Army Schools through Testimonials</title>
		<link>http://www.laosbooks.org/learning-world/evaluating-the-effectiveness-of-army-schools-through-testimonials</link>
		<comments>http://www.laosbooks.org/learning-world/evaluating-the-effectiveness-of-army-schools-through-testimonials#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:05:08 +0000</pubDate>
		<dc:creator>Peter J. Clark</dc:creator>
				<category><![CDATA[Learning World]]></category>
		<category><![CDATA[Army Schools]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/learning-world/evaluating-the-effectiveness-of-army-schools-through-testimonials</guid>
		<description><![CDATA[Most of us have been very familiar with military boarding school and other kinds of military-related schools. We’ve also been oriented as to what these army schools have done in order for the young generation to grow and develop into responsible citizens. But how effective are these schools really? How are we going to attest [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have been very familiar with <strong>military boarding school</strong> and other kinds of military-related schools. We’ve also been oriented as to what these <strong>army schools</strong> have done in order for the young generation to grow and develop into responsible citizens.</p>
<p>But how effective are these schools really? How are we going to attest it? Well, testimonials from parents who chose to let their children enrol to these schools will definitely serve as good evidence. Here are three of the various quoted testimonials that parents shared in a post. It was specifically detailing a definite military school to which some of you might have been interested to go to.</p>
<p>I really cannot believe what some people say about the MMA, It’s the most wonderful school environment ever. Our young men become well rounded and strong in all aspects of their world around them. My Hats off to the MMA. <strong><em>- Submitted by a parent</em></strong></p>
<p>My son attended the summer camp program and he had an excellent experience. He worked hard, made good friends, had a lot of fun, got to feel an enormous sense of accomplishment running the obstacle courses and he even learned to make his bed and sweep the floor (lol). He was also in the aerospace elective so he now has knowledge and some experience flying small planes which is SUPER COOL! I am very satisfied with my decision to send him for a month this summer. It was an experience of a lifetime for him and he will take the memories and many of the lessons he learned with him. <strong><em>- Submitted by a parent</em></strong></p>
<p>I hope the listed testimonials above served as your evaluator that indeed, military schools are worth enrolling to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/learning-world/evaluating-the-effectiveness-of-army-schools-through-testimonials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with GIS #105: Ecoregions, Drought, and iPad</title>
		<link>http://www.laosbooks.org/education-news/fun-with-gis-105-ecoregions-drought-and-ipad</link>
		<comments>http://www.laosbooks.org/education-news/fun-with-gis-105-ecoregions-drought-and-ipad#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:14:31 +0000</pubDate>
		<dc:creator>Eva Broocks</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Ipad]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/education-news/fun-with-gis-105-ecoregions-drought-and-ipad</guid>
		<description><![CDATA[A year ago, I wrote a blog about using ArcGIS Online to explore ecoregions, and doing it on an iPad, in addition to a regular computer. I want to enhance the map by adding another key layer: drought status. I&#8217;m interested in learning which ecoregions face a near-term issue. The U.S. government runs a portal [...]]]></description>
			<content:encoded><![CDATA[<p> A year ago, I wrote a blog about using ArcGIS Online to explore ecoregions, and doing it on an iPad, in addition to a regular computer. I want to enhance the map by adding another key layer: drought status. I&#8217;m interested in learning which ecoregions face a near-term issue. </p>
<p> The U.S. government runs a portal about drought, with maps, data, news, and links. But what if you just want to  drought data added into your ecoregion map? Think back to another recent blog entry that walked through finding and adding special services. This time, we need to find some drought data. By searching the information, links, and applications at the drought portal, I found the National Climate Data Center&#8217;s web service for the Palmer Drought Severity Index.  the combined map. </p>
<p align="center">  <img src="http://www.laosbooks.org/wp-content/uploads/2012/01/2607083.jpg" /> </p>
<p> Finally, since the two color layers compete, I used the idea from another blog entry to create a three-panel map, showing a location by terrain, drought, and ecoregion.</p>
<p> <a href="http://www.laosbooks.org/education-news/fun-with-gis-105-ecoregions-drought-and-ipad" title="Fun with GIS #105: Ecoregions, Drought, and iPad" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/education-news/fun-with-gis-105-ecoregions-drought-and-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes for good teaching? And how does the Dallas school district get more of it?</title>
		<link>http://www.laosbooks.org/education-news/what-makes-for-good-teaching-and-how-does-the-dallas-school-district-get-more-of-it</link>
		<comments>http://www.laosbooks.org/education-news/what-makes-for-good-teaching-and-how-does-the-dallas-school-district-get-more-of-it#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:58:58 +0000</pubDate>
		<dc:creator>Eva Broocks</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[District Get]]></category>
		<category><![CDATA[Get]]></category>
		<category><![CDATA[School District]]></category>
		<category><![CDATA[School District Get]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/education-news/what-makes-for-good-teaching-and-how-does-the-dallas-school-district-get-more-of-it</guid>
		<description><![CDATA[What makes for good teaching? And how does the Dallas school district get more of it? That is one of the themes we are going to explore on this blog this year. So, let me take a stab at the start of an answer. I&#8217;d like to hear ideas from Education Front readers, though. This [...]]]></description>
			<content:encoded><![CDATA[<p>What makes for good teaching? And how does the Dallas school district get more of it?</p>
<p>That is one of the themes we are going to explore on this blog this year. So, let me take a stab at the start of an answer. I&#8217;d like to hear ideas from Education Front readers, though. This conversation is ongoing.</p>
<p><strong>As far as what constitutes good teaching, I&#8217;d say it starts with a passion for the work</strong>. In my experience as a student, parent and journalist, a sense of calling has seemed to separate the stand-out instructors from the average to dismal ones. The leaders have a deep desire to connect with kids.</p>
<p><strong>That quality points to the next must-have ingredient. A top-tier teacher knows how to relate to their students</strong>. I remember talking to one Dallas principal a couple of years ago when he brought this point up. I was thinking more about a teacher&#8217;s pedagogical skills. But he was right. Good teachers have a knack for letting their students know they care about them.</p>
<p> <a href="http://www.laosbooks.org/education-news/what-makes-for-good-teaching-and-how-does-the-dallas-school-district-get-more-of-it" title="What makes for good teaching? And how does the Dallas school district get more of it?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/education-news/what-makes-for-good-teaching-and-how-does-the-dallas-school-district-get-more-of-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard, Young make Rivals&#8217; Top-100 prospect list.</title>
		<link>http://www.laosbooks.org/learning-world/howard-young-make-rivals-top-100-prospect-list</link>
		<comments>http://www.laosbooks.org/learning-world/howard-young-make-rivals-top-100-prospect-list#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:53:19 +0000</pubDate>
		<dc:creator>Peter J. Clark</dc:creator>
				<category><![CDATA[Learning World]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/learning-world/howard-young-make-rivals-top-100-prospect-list</guid>
		<description><![CDATA[Miramar cornerback Tracy Howard and Palm Beach Gardens offensive lineman Avery Young were listed among Rivals.com&#8217;s update Top-100 prospects list, released today. Both prospects are undecided on where they will play college football next year, among the 21 uncommitted players on the Top-100 list. Howard is the top-ranked cornerback in the class of 2012, Young [...]]]></description>
			<content:encoded><![CDATA[<p>Miramar cornerback Tracy Howard and Palm Beach Gardens offensive lineman Avery Young were listed among Rivals.com&#8217;s update Top-100 prospects list, released today. </p>
<p>Both prospects are undecided on where they will play college football next year, among the 21 uncommitted players on the Top-100 list. </p>
<p>Howard is the top-ranked cornerback in the class of 2012, Young the 12th ranked offensive tackle. Howard is the 13th overall prospect on the list with Young coming in at No. 74.</p>
<p>Both players will make their college decisions soon. Howard will chose between LSU, USC and Florida, with Young choosing between Auburn and Georgia, with Miami making a late push to keep the 6-foot-7 star in South Florida. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/learning-world/howard-young-make-rivals-top-100-prospect-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland Valley School District panel to discuss school overcrowding</title>
		<link>http://www.laosbooks.org/daily-education/cumberland-valley-school-district-panel-to-discuss-school-overcrowding</link>
		<comments>http://www.laosbooks.org/daily-education/cumberland-valley-school-district-panel-to-discuss-school-overcrowding#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:15:58 +0000</pubDate>
		<dc:creator>Emy Becks</dc:creator>
				<category><![CDATA[Daily Education]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[School District]]></category>
		<category><![CDATA[Valley School]]></category>
		<category><![CDATA[Valley School District]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/daily-education/cumberland-valley-school-district-panel-to-discuss-school-overcrowding</guid>
		<description><![CDATA[The Cumberland Valley School District is looking at redistricting for the 2012-13 school year in response to overcrowding predictions at three elementary schools. A redistricting committee will meet Friday at Cumberland Valley School District&#8217;s Eagle View Middle School. There is a possibility of overcrowding at three elementarty schools. The district has formed a committee in [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The Cumberland Valley School District is looking at redistricting for the 2012-13 school year in response to overcrowding predictions at three elementary schools. </p>
<p><img src="http://www.laosbooks.org/wp-content/uploads/2012/01/2502643.jpg" />A redistricting committee will meet Friday at Cumberland Valley School District&#8217;s Eagle View Middle School. There is a possibility of overcrowding at three elementarty schools.
<p>The district has formed a committee in response to a recent enrollment and demographic report that projected overcrowding at Middlesex, Monroe and Silver Spring elementary schools. </p>
<p>The report by Brad Furey Consulting looked at trends within the districts population, including enrollment projections, housing developments and census data. </p>
<p>The three-member committee will meet 7 p.m. Friday at Eagle View Middle School cafeteria to discuss what they would recommend to the school board. Districts officials said no decisions have been made.</p>
<p> <a href="http://www.laosbooks.org/daily-education/cumberland-valley-school-district-panel-to-discuss-school-overcrowding" title="Cumberland Valley School District panel to discuss school overcrowding" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/daily-education/cumberland-valley-school-district-panel-to-discuss-school-overcrowding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of getting certification for an EKG technician</title>
		<link>http://www.laosbooks.org/education-news/the-benefits-of-getting-certification-for-an-ekg-technician</link>
		<comments>http://www.laosbooks.org/education-news/the-benefits-of-getting-certification-for-an-ekg-technician#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[ekg technician training]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/?p=358</guid>
		<description><![CDATA[Do you need a certification to work as an EKG technician? The answer is no, you do not, but if you want to earn higher wages, you should spend your time on the appropriate EKG technician training. The average salary for this job is about $ 45,000 if you are certified. You should be certified [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laosbooks.org/wp-content/uploads/2012/01/2.jpg"><img class="alignnone size-medium wp-image-359" style="float: left; margin-right: 5px;" title="ekg technician training" src="http://www.laosbooks.org/wp-content/uploads/2012/01/2-300x255.jpg" alt="ekg technician training" width="241" height="206" /></a>Do you need a certification to work as an EKG technician? The answer is no, you do not, but if you want to earn higher wages, you should spend your time on the appropriate <a href="http://www.ekgtechniciantraining.net/">EKG technician training</a>. The average salary for this job is about $ 45,000 if you are certified.</p>
<p>You should be certified by the nationally recognized organization. Most of the training involved in becoming an ECG technology arrives on the job. You may gain some experience working as a medical assistant or <a href="http://www.facebook.com/pages/Certified-Nursing-Assistant/168815892900">Certified Nursing Assistants</a> (CNA) and then move to the cardiology area. <a href="http://www.laosbooks.org/education-news/the-benefits-of-getting-certification-for-an-ekg-technician" title="The benefits of getting certification for an EKG technician" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/education-news/the-benefits-of-getting-certification-for-an-ekg-technician/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lin to deliver Leonard D. White Memorial Lecture on Jan. 6</title>
		<link>http://www.laosbooks.org/learning-world/lin-to-deliver-leonard-d-white-memorial-lecture-on-jan-6</link>
		<comments>http://www.laosbooks.org/learning-world/lin-to-deliver-leonard-d-white-memorial-lecture-on-jan-6#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:19:34 +0000</pubDate>
		<dc:creator>Peter J. Clark</dc:creator>
				<category><![CDATA[Learning World]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[Memorial Lecture]]></category>
		<category><![CDATA[White Memorial]]></category>
		<category><![CDATA[White Memorial Lecture]]></category>

		<guid isPermaLink="false">http://www.laosbooks.org/learning-world/lin-to-deliver-leonard-d-white-memorial-lecture-on-jan-6</guid>
		<description><![CDATA[Justin Yifu Lin, the Chief Economist and Senior Vice President of the World Bank, will deliver the Leonard D. White Memorial Lecture in Political Science at noon on Friday, Jan. 6, in Assembly Hall at International House. He will be discussing his new book, Demystifying the Chinese Economy. The event is free and open to [...]]]></description>
			<content:encoded><![CDATA[<p> Justin Yifu Lin, the Chief Economist and Senior Vice President of the World Bank, will deliver the Leonard D. White Memorial Lecture in Political Science at noon on Friday, Jan. 6, in Assembly Hall at International House. He will be discussing his new book, <em>Demystifying the Chinese Economy</em>.</p>
<p> The event is free and open to the public and is part of a Global Voices Program co-sponsored by International House and the Department of Political Science.</p>
<p> Lin resided in International House while studying economics at UChicago, before receiving his PhD in 1986. He has been Chief Economist and Senior Vice President of the World Bank since 2008.</p>
<p> <a href="http://www.laosbooks.org/learning-world/lin-to-deliver-leonard-d-white-memorial-lecture-on-jan-6" title="Lin to deliver Leonard D. White Memorial Lecture on Jan. 6" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laosbooks.org/learning-world/lin-to-deliver-leonard-d-white-memorial-lecture-on-jan-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Achievement, Poverty and “Toxic Stress”</title>
		<link>http://www.laosbooks.org/education-news/student-achievement-poverty-and-%e2%80%9ctoxic-stress%e2%80%9d</link>
